by
Jim
Antrim
| Length Over All | 55' - 3" | 16.84 m |
| Length Water Line | 49' - 4" | 15.04 m |
| Beam | 28' | 8.51 m |
| Draft (board down) | 8' | 2.44 m |
| Draft (board raised) | 4' - 6" | 1.37 m |
| Draft (rudder & sail drive) | 3' - 9" | 1.14 m |
| Displacement (empty) | 20,000 lb | 9.1 tons |
| Displacement (full load) | 28,000 lb | 12.7 tons |
| Mainsail (fully battened) | 915 ft2 | 85.0 m2 |
| Wing mast | 116 ft2 | 10.8 m2 |
| Genoa (roller furling) | 755 ft2 | 70.1 m2 |
| Jib | 314 ft2 | 29.2 m2 |
| Spinnaker | 1694 ft2 | 157.3 m2 |


